Plan Pricing
Compare plans
Start with a Research Preview.
Upgrade to manager or allocator access.
US allocators must hold Accredited Investor or Qualified Purchaser status.
| Research Preview | Manager | Allocator | Institutional | |
|---|---|---|---|---|
| Subscription | Free | $20 /mo | ||
| Extra seats | ||||
| Universe | ~20 anonymized funds | ~20 anonymized funds | All hedge funds | All hedge funds |
| Extra strategies | Received | Own | Received | Received + own |
| Private strategy creation | $20 fixed | $20 fixed, 5 free | ||
| Private strategy maintenance | $5 /mo | $5 /mo, 5 free | ||
| Conversion to public | $30 fixed, 5 free | $30 fixed, 5 free | ||
| Public strategy maintenance | $10 /mo | $10 /mo | ||
| Limited publication | $2 /mo/client | $2 /mo/client | ||
| All allocator publication | $10 /mo | $10 /mo | ||
| Free token credits | 100,000 TBC | 200,000 TBC | 500,000 /mo TBC | 1,000,000 /mo TBC |
| Unused credits | Roll | Roll | Deprecate | Deprecate |
LLM usage
Token usage and cost
AI providers charge tokens. Queries and charts burn tokens.
Here are the current costs and typical consumption, by model.
Here are the current costs and typical consumption, by model.
Prices are not guaranteed and may change at any time.Query consumptions are indicative.| GPT 5.4 | GPT 5.5 | DeepSeek v4 | DeepSeek v4 Pro | |
|---|---|---|---|---|
| Input cost per 1M token | $2.50 | $5.00 | $0.28 | $0.87 |
| Output cost per 1M token | $15 | $30 | $0.56 | $1.74 |
| Simple query (input + output tokens) | 5,000 & 15,000 | 7,000 & 12,000 | 3,000 & 10,000 | 2,000 & 13,000 |
| Simple query ($) | $0.2250 | $0.3600 | $0.0056 | $0.0226 |
| Complex query (tokens) | 25,000 tokens | 22,000 tokens | 16,000 tokens | 19,000 tokens |
| Complex query ($) | $0.2250 | $0.3600 | $0.0056 | $0.0226 |
| Chart creation (tokens) | 25,000 tokens | 22,000 tokens | 16,000 tokens | 19,000 tokens |
| Chart creation ($) | $0.2250 | $0.3600 | $0.0056 | $0.0226 |
LLM usage
Token usage and cost (continued)
Prices are not guaranteed and may change at any time.Query consumptions are indicative.| Opus 4.8 | Sonnet 4.6 | Haiku 4.5 | |
|---|---|---|---|
| Input cost per 1M token | $10 | $6.00 | $2.00 |
| Output cost per 1M token | $50 | $30 | $10 |
| Simple query (input + output tokens) | 5,000 & 15,000 | 7,000 & 12,000 | 3,000 & 10,000 |
| Simple query ($) | $0.2250 | $0.3600 | $0.0056 |
| Complex query (tokens) | 25,000 tokens | 22,000 tokens | 16,000 tokens |
| Complex query ($) | $0.2250 | $0.3600 | $0.0056 |
| Chart creation (tokens) | 25,000 tokens | 22,000 tokens | 16,000 tokens |
| Chart creation ($) | $0.2250 | $0.3600 | $0.0056 |
Computation Costs
Cloud computation requests
Pyrite is not charging for computational time at this stage, but may add usage-based charges depending on intensity.