Compare plans
Start with a Research Preview.
Upgrade to either Manager or to Allocator access.
Allocators must hold US Accredited Investor or Qualified Purchaser status
(more jurisdictions to come).
Plan purposes
Each plan helps you accomplish a specific purpose.
| Track | Purpose | |
|---|---|---|
| Research Preview | A | DISCOVER the power of Pyrite's AI and the breadth of its analytics |
| Managers | B | To ANALYZE YOUR strategies / hedge fund. To benchmark against all funds. To PUBLISH |
| Allocator (US Accredited Investors) | C1 | To RECEIVE strategies, to ANALYZE ALL received or your own strategies, and known hedge funds. To BENCHMARK against all funds. |
| Institutionals (US Qualified Purchasers) | C2 | An allocator and a Manager at the same time. To RECEIVE strategies, to ANALYZE ALL received or your own strategies, and known hedge funds. To BENCHMARK against all funds. To PUBLISH your own strategies. |
How many strategies & funds?
What can you analyze and compare?
| Research Preview | Manager | Allocator | Institutional | |
|---|---|---|---|---|
| Create and analyze strategies | Unlimited | Unlimited | Unlimited | |
| Receive and analyze strategies | 1 max | 1 max | Unlimited | Unlimited |
| Analyze public strategies | All public strategies | All public strategies | ||
| Publish my strategies | Unlimited | Unlimited | ||
| Analyze hedge funds | ~20 anonymized | ~20 anonymized | All your funds | All your funds |
Our current subscription costs. We review our rates on an annual basis.
| Research Preview | Manager | Allocator | Institutional | |
|---|---|---|---|---|
| Subscription | Free | $20 /mo | Contact Us | Contact Us |
| Extra seats | Contact Us | Contact Us | ||
| Analyze strategies | ~100 free queries | Tokens | Tokens | Tokens |
| Create a strategy | $20 fixed | $20 fixed, 5 free | $20 fixed, 5 free | |
| Maintain a strategy | $5 /mo | $5 /mo, 5 free | $5 /mo, 5 free | |
| Receive strategies | Free (1 permitted) | Free (1 permitted) | Free | Free |
| Review public strategies | Free | Free | ||
| Hedge funds | 20 anonymized funds free | 20 anonymized funds free | All your funds free | All your funds free |
| Publish a strategy | $30 fixed fee | $30 fixed fee, 5 free | ||
| Publish to selected recipients | $2 /mo/recipient | $2 /mo/recipient | ||
| Publish to all allocators | $10 /mo | $10 /mo |
LLM speeds and token costs
Queries and charts are made by the LLM provider of your choice.
Some providers are faster, consume more tokens, charge more per token. Providers offer new models regularly.
We review their models from and set the default to the likely best provider based on speed, fallback rate, and accuracy; you can change your own default at will.
Here are the effective speeds, burn rate and user costs by model,
based on a comparative test of nine typical database queries (Oct 5, 2026).
Speed and token consumption depend on each query and chart complexity.Provider prices are not guaranteed and may change at any time.Costs are indicative.
| Median Time | Relative time | Tokens used | Cost/query | |
|---|---|---|---|---|
| DeepSeek v4.1 Flash | 1.71 sec | 1.34 x (sec) | 7,655 | $0.0022 |
| DeepSeek v4 Pro | 1.88 sec | 1.47 x (sec) | 6,841 | $0.0096 |
| Claude Opus 5 | 2.00 sec | 1.57 x (sec) | 11,195 | $0.0858 |
| Claude Sonnet 5 | 1.67 sec | 1.31 x (sec) | 9,882 | $0.0272 |
| GPT 5.5 | 1.79 sec | 1.40 x (sec) | 6,694 | $0.0580 |
| GPT 5.6 Luna | 1.40 sec | 1.09 x (sec) | 5,503 | $0.020 |
| Gemini 3.1 Pro (FASTEST) | 1.28 sec | 1.00 Ref | 5,235 | $0.0418 |
| Gemini 3.8 Flash | 1.31 sec | 1.02 x (sec) | 6,522 | $0.0182 |
| Grok 4.6 | 1.64 sec | 1.28 x (sec) | 7,218 | $0.0404 |
| Kimi K2.6 s | 1.68 sec | 1.32 x (sec) | 9,814 | $0.0129 |
| All models combined | 1.64 sec | 1.28 x (sec) | 7,620 | $0.0298 |

LLM provider charges
Providers token charges at time of test (October 5, 2026).
These provider charges (which we pay) drive our query costs to you.Prices are not guaranteed and may change at any time.
| Input price ($/Million) | Output price ($/Million) | |
|---|---|---|
| DeepSeek v4.1 Flash | $0.15 | $0.60 |
| DeepSeek v4 Pro | $0.889 | $1.778 |
| Claude Opus 5 | $5 | $25 |
| Claude Sonnet 5 | $2 | $10 |
| GPT 5.5 | $5 | $30 |
| GPT 5.6 Luna | $0.20 | $1.20 |
| Gemini 3.1 Pro (FASTEST) | $2 | $12 |
| Gemini 3.8 Flash | $0.75 | $3.75 |
| Grok 4.6 | $2 | $6 |
| Kimi K2.6 | $0.95 | $4 |
Computation Costs
Cloud computation requests
Pyrite is not charging for server time at this stage and limits calculations to on-the-fly PCA Varimax regressions and simple arithmetic.
We may add usage-based charges along with more advanced computational functions.